JOBMATCH SALARY SURVEY DATA COLLECTION - POSITIONS SURVEYED
Best viewed and printed in smaller size font.
(Activity Code and Survey Job Title, eg 2000 Head of Finance)
| Head of Business Entity |
| 1100 | CEO/GM - Corporate Head Office |
| 1200 | CEO/GM - Subsidiary or Region |
| 1300 | Deputy CEO/Chief Operating Officer |
|
Region/Centre/Branch Managers (excluding sales offices) |
| 1400 | Region/Branch Manager (Profit Centre) |
| 1500 | Region/Centre Manager (Cost Centre) |
| Business Planning & Development |
| 1600 | Head of Planning & Development |
| 1610 | Business/Corporate Planner |
| 1620 | Head of R&D |
| Finance |
| 2000 | Head of Finance |
| 2100 | Senior Financial Accountant |
| 2120 | Senior Management Accountant |
| 2150 | Senior Specialist Accountant |
| 2200 | Financial Analyst |
| 2220 | Accountant |
| 2250 | Assistant Accountant |
| 2300 | New Graduate Accountant |
| 2400 | Internal Audit Manager |
| 2420 | Internal Auditor |
| 2450 | EDP Auditor |
| 2500 | Credit Manager |
| 2520 | Credit Officer |
| 2600 | Payroll Officer |
| 2650 | Senior Accounts Clerk |
| 2670 | Accounts Clerk |
| 2700 | Cashier |
| Marketing/Sales |
| 3000 | Head of Marketing & Sales |
| 3020 | Head of Marketing |
| 3050 | Head of Sales |
| 3100 | Advertising & Promotions Manager |
| 3120 | Public Relations Manager |
| 3150 | Public Relations Officer |
| 3170 | Marketing Officer |
| 3200 | Marketing Assistant |
| 3250 | Customer Service Manager |
| 3270 | Customer Service Officer |
| 3300 | Service Technician |
| 3350 | Product Manager |
| 3400 | State Sales Manager |
| 3420 | Branch Sales Manager |
| 3450 | Account Manager |
| 3470 | Sales Engineer (4 yr degree) |
| 3500 | Senior Technical Sales Representative |
| 3520 | Technical Sales Representative |
| 3550 | Senior Sales Rep. (non-technical) |
| 3570 | Sales Representative (non-technical) |
| 3600 | Sales Trainer |
| 3620 | Sales Office Supervisor |
| 3650 | Sales Order Clerk |
| 3700 | Telemarketing Manager |
| 3720 | Telemarketer |
| Supply/Logistics |
| 4000 | Supply Manager |
| 4100 | Logistics Manager |
| 4150 | Senior Purchasing Officer |
| 4170 | Purchasing Officer/Buyer |
| 4200 | Inventory Controller |
| 4250 | Warehouse Manager |
| 4270 | Warehouse/Despatch Supervisor |
| 4300 | Storeperson |
| 4400 | Parts Manager |
| 4450 | Customs & Shipping Officer |
| Engineers |
| 5000 | Head of Engineering (4 yr degree) |
| 5050 | Project Engineering Manager |
| 5070 | Senior Project Engineer |
| 5100 | Project Engineer |
| 5120 | Senior Design Engineer |
| 5150 | Design Engineer |
| 5200 | Maintenance Engineering Manager |
| 5220 | Maintenance Engineer |
| 5250 | Industrial Engineer |
| 5300 | New Graduate Engineer |
| 5450 | Metallurgist/Materials Scientist |
| Scientists |
| 5500 | Natural Scientist |
| 5520 | New Graduate Scientist |
| 5550 | Laboratory Manager |
| Other Professionals |
| 5600 | Medical Officer |
| 5650 | Registered Nurse |
| 5670 | Occupational Health & Safety Officer |
| 5720 | Journalist |
| 5800 | Social Workers & Counsellors |
| 5900 | Head Librarian |
| 5920 | Librarian |
| Quality Assurance |
| 5950 | Quality Assurance Manager |
| Technologists |
| 6000 | Engineering & Building Technicians |
| 6050 | Senior Draftsperson |
| 6070 | Draftsperson |
| 6100 | Senior Science Technical Officer |
| 6120 | Science Technical Officer |
| 6180 | Maintenance Supervisor |
| 6190 | Works Supervisor |
| 6200 | Electrician |
| 6225 | Mechanic |
| 6230 | Carpenter |
| 6250 | Plant Operator |
| 6270 | Truck Driver (works) |
| Information Systems |
| 7000 | Head of Information Systems |
| 7050 | IS Project Manager |
| 7100 | Senior Systems Analyst |
| 7150 | Analyst/Programmer |
| 7170 | Applications Programmer |
| 7250 | Computer Operations Manager |
| 7270 | Computer Operator |
| 7350 | PC Specialist |
| Personnel |
| 8000 | Head of Personnel |
| 8050 | Employee Relations Manager |
| 8100 | Training Manager |
| 8150 | Senior Personnel Officer/ Personnel Manager |
| 8170 | Personnel Officer |
| 8200 | Training Officer |
| 8220 | Personnel Clerk |
| Administration |
| 9000 | Administration Manager |
| 9050 | Building & Services Administrator |
| 9100 | Office Manager |
| 9150 | Secretary to CEO |
| 9170 | Private Secretary to Manager |
| 9200 | Secretary (general) |
| 9250 | Clerical Supervisor |
| 9270 | Administrative Clerk |
| 9300 | Receptionist/Telephonist (adult) |
| 9320 | Filing/Sorting/Copying Clerk (adult) |
| 9400 | Chief Security Officer |
| 9420 | Security Officer |
| 9425 | Driver/Chauffeur |
| 9430 | Gardener (skilled) |
| 9440 | Handyperson |
| 9445 | Cook |
| 9450 | Kitchen Hand/Catering Assistant |
| 9460 | Cleaner |
| Legal/Secretarial |
| 9500 | Chief Counsel |
| 9520 | Legal Officer (Corporate) |
| 9550 | Company Secretary |
Best viewed and printed in smaller size font.
Copyright(c) 2000 National Remuneration Centre