Participation in the survey is onan annual subscription basis and covers two updates to the survey per year in April and October, and services as follows:

Participation in the survey is on an annual subscription basis. The amount of the subscription is based on a Fund's total annual revenue.

Subscriptions run for twelve month periods, commencing 1 January and 1 July.

SUBSCRIPTION SCHEDULE Annual Subscription ($)
Fund Annual Revenue Subscription GST Total
Under $10 million $ 630.00 $ 63.00 $ 693.00
$10m, to under $25m $ 780.00 $ 78.00 $ 858.00
$25m, to under $50m $ 930.00 $ 93.00 $ 1,023.00
$50m, to under $75m $ 1,080.00 $ 108.00 $1,188.00
$75m, to under $100m $1,230.00 $ 123.00 $1,353.00
$100m, to under $250m $1,480.00 $ 148.00 $1,628.00
$250m and over $1,750.00 $ 175.00 $1,925.00

The subscriptions may be reviewed at the end of each twelve months period.

Copyright(C) 2004 National Remuneration Centre