The aspects of a job and the characteristics of the organisation containing the job
measured by Jobscore are as follows:
| 1. | KNOWLEDGE AND SKILL |
| | 1.1 | Education |
| | 1.2 | Communication Skills |
| | 1.2.1 | Written Communication Skill |
| | 1.2.2 | Speaking and Listening Skills |
| | 1.3 | Specialist and Management Skills |
| | Specialist Skills |
| | 1.3.1 | Numeracy Skill |
| | 1.3.2 | Computer Usage Skill |
| | 1.3.3 | Artistic Skill |
| | 1.3.4 | Physical Skill |
| | 1.3.5 | Care |
| | 1.3.6 | Application of the Law and Legislative Procedures |
| | Management Skills |
| | 1.3.7 | Research, Analysis and Information Management Skills |
| | 1.3.8 | Financial Resources Management Skill |
| | 1.3.8 | Human Resource Management Skill |
| | 1.4 | Functional Breadth |
| | 1.5 | Proficiency |
| 2. | PROBLEM SOLVING |
| 3. | ACCOUNTABILITY |
| | 3.1 | Accountability for Capital Assets |
| | 3.2 | Accountability for Client Service |
| | 3.3 | Impact |
| 4. | ORGANISATION PARAMETERS |
| | 4.1 | Market-Product Diversity |
| | 4.1.1 | Market Diversity |
| | 4.1.2 | Product Diversity |
| | 4.2 | Geographic Scope |
| | 4.3 | Industry Sector and Revenue/Budget |
Each factor is divided into several levels and each level carries a number of points.
As factor levels are selected, the weighting of each factor in the overall evaluation is adjusted
dynamically to properly reflect the characteristics of the job being assessed. The Jobscore
computer program carries out this process.
The levels for the factor Proficiency are shown overleaf by way of example. This factor has ten
levels and the Jobscore system gives a detailed description of each level.
Copyright 2004 National Remuneration Centre, Melbourne.